| Product Type | Sweater |
| Material | 100% wool |
| Gauge | 14GG |
| Technics | Computer Knitting |
| Collar | Turtle Neck |
| Weight | 326g |
| Size | L |
| Color | Bordeaux or other colors |
| MOQ | 100pcs/color |
| Sample Leadtime | 5-7days |
| Production Leadtime | 45-60days |
| Terms of Payments: | T/T,L/C |
Measurements:
| position | how to measure | XS | S | M | L | XL | XXL |
| Front breadth width | 15 cm from HSP | 32.5 | 34.0 | 35.5 | 37.0 | 38.5 | 40.0 |
| Back breadth width | 15 cm from HSP | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 |
| 1/2 chest width | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | |
| Bottom clothes width | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | |
| Total height | from HSP | 66.0 | 67.0 | 68.0 | 69.5 | 71.0 | 73.0 |
| Neck width | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | |
| Across shoulders | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | |
| Front armhole | straight | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
| Sleeve width | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | |
| Sleeve length | 64.0 | 65.0 | 66.0 | 67.0 | 68.5 | 70.0 | |
| Bottom sleeve width | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 |




